Denver & Colorado Municipal Infrastructure Pipeline
Municipal Intelligence Report | January 2026 | Prepared by MotionCount
Denver City Council approved over $440M in civil construction and wastewater infrastructure contracts in the last 90 days, plus $36M+ in on-call engineering services covering sanitary sewer, stormwater, and drainage design. Eight firms were selected from 17+ submittals for the city's Large Civil Construction On-Call program, creating a defined contractor pool that will execute water, sewer, and storm projects citywide for the next three years. Below: contract-level detail, the full on-call contractor roster, engineering pipeline, and equipment procurement.
Denver Large Civil On-Call Pool (2025)
Denver DOTI awarded eight 3-year on-call contracts at $50M each through a competitive process (17 submittals received, 8 selected). Scope includes roadway construction, sidewalks, bike lanes, traffic signals, and storm/sanitary sewer construction within city right-of-way. Work is issued via individual work orders against these contracts.
| Contractor | Contract Value | Contract ID |
|---|---|---|
| AMES Construction, Inc. | $50,000,000 | DOTI-202580916 |
| Concrete Express, Inc. | $50,000,000 | DOTI-202580917 |
| Flatiron Dragados Constructors, Inc. | $50,000,000 | DOTI-202580918 |
| Graham Contracting Ltd. | $50,000,000 | DOTI-202580919 |
| Hamon Infrastructure, Inc. | $50,000,000 | DOTI-202580920 |
| Iron Woman Construction & Environmental | $50,000,000 | DOTI-202580921 |
| Kraemer North America, LLC | $50,000,000 | DOTI-202580922 |
| SEMA Construction, Inc. | $50,000,000 | DOTI-202580923 |
Distributor signal: These 8 firms are the primary buyers of underground utility products (pipe, valves, fittings, hydrants) for Denver municipal work over the next 3 years. Every sewer and stormwater work order issued against these contracts flows through this contractor pool.
Wastewater Infrastructure Contracts
| Project / Contract | Value | Status / Signal |
|---|---|---|
| Wastewater Infrastructure Improvement — Brannan Construction Company. 3-year on-call, citywide | $3,250,000 | Approved. Scope: sewer replacement, cured-in-place lining, manhole rehab, storm drainage. 7% WBE/MBE/DBE. |
| Wastewater Infrastructure Improvement — Hamon Infrastructure, Inc. 3-year on-call, citywide | $3,250,000 | Approved. Second of two dedicated wastewater on-call contracts. Same scope as Brannan. |
| Weir Gulch Reach W1 Project — Mile High Flood District (MHFD) IGA. 6th Amendment, Council District 3 | $35,944,211 (total) | Amendment adds $13.5M. Drainage, habitat, water quality, recreation. Funded from Wastewater CIP. |
| Sewer Trucks (4 units) — Dawson Infrastructure Solutions LLC. Fleet replacement | $996,390 | Approved. 2025 fleet replacement plan, replacing high-mileage vehicles. |
| RamVac HX-12 Sewer Truck (1 unit) — Dawson Infrastructure Solutions LLC. Fleet replacement | $549,983 | Approved. Additional fleet replacement unit. |
| Glendale Sanitary Sewer & Storm Line — Access agreement on Denver property. Cherry Creek corridor | $10,399 (fee) | Approved. 99-year license. Glendale to install sewer and storm lines on Denver land. |
| Glendale Water Line — Access agreement on Denver property. 4 Mile District Development | $1,774 (fee) | Approved. 99-year license. Water line for Glendale residents. |
On-Call Engineering Services (Design Pipeline)
Denver DOTI awarded six on-call engineering contracts covering sanitary design, stormwater management, traffic engineering, bridge inspection, and green infrastructure. These contracts drive the design-to-construction pipeline: projects designed under these agreements will generate construction bids and material procurement over the next 3-5 years.
| Firm | Value | Term | Key Categories |
|---|---|---|---|
| Stantec Consulting Services | $11,450,000 | 3 yr + 2 yr option | Bridge, traffic, sanitary, stormwater, green infra |
| Muller Engineering Company | $7,750,000 | 3 yr + 2 yr option | Traffic, sanitary design, stormwater |
| Wilson & Company | $7,500,000 | 3 yr + 2 yr option | Capital projects, stormwater |
| Merrick & Company | $5,000,000 | 3 yr + 2 yr option | Sanitary design, stormwater |
| Freese and Nichols | $2,500,000 | 3 yr + 2 yr option | Stormwater & open channel (Category 14) |
| Dewberry Engineers | $2,500,000 | 3 yr + 2 yr option | Stormwater & open channel (Category 14) |
Pipeline note: Total on-call engineering value: $36.7M. Freese and Nichols and Dewberry are specifically scoped to Category 14 (Stormwater and Open Channel), signaling dedicated stormwater design work ahead.
Other Infrastructure Activity
| Project | Value | Signal |
|---|---|---|
| 48th Avenue Outfall Project — ROW dedication for Denver Water easement. Council District 9 | N/A | Land dedicated. Construction to follow for outfall work. |
| Broadway Station Soccer Stadium — Sewer line abandonment and replacement. Council District 7 | N/A | Easement relinquished. New sewer line as part of development. |
| Skyline Park Improvements — Fransen Pittman General Contractors. Includes water feature, hardscape | $23,920,964 | Approved. 515-day term. Includes interactive water feature. |
| Parks Water Conservation Program — 700+ irrigation systems, 3,300+ acres. 8 weather stations citywide | Ongoing | 2B+ gallons/yr managed. Infrastructure 40+ years old in places. |
Colorado Springs, CO
Limited council activity in the current data window for water/sewer/stormwater infrastructure. Notable items: Gold Hill Mesa Metropolitan District No. 1 dissolution (stormwater responsibilities transferring to District No. 2), and Kettle Creek Addition No. 1 annexation moving forward with utility considerations. The Waterview North master-planned area (144.82 acres, 214 residential units) is advancing through zoning, which will generate downstream utility construction.
What This Means
Denver is entering a concentrated infrastructure procurement cycle. The combination of $400M in on-call civil construction capacity, $6.5M in dedicated wastewater contracts, and $36.7M in engineering services creates a 3-5 year demand signal for underground utility products. The 8 on-call contractors are the defined channel for this work. Material suppliers and distributors positioned with these firms will capture the downstream demand as work orders are issued against these contracts. The engineering pipeline (particularly the stormwater-specific Freese and Nichols and Dewberry contracts) indicates design work that will convert to construction bids within 12-24 months.
This report is also available as a formatted PDF with tables and styling.
This report was generated by MotionCount, a municipal intelligence platform that tracks and analyzes city council decisions across 100+ U.S. cities at matter-level depth.
This brief represents a single snapshot. MotionCount tracks these signals continuously as projects move through committee, council, and procurement, so you see demand forming before the RFP hits the street.
Questions or want a custom brief for your territory? Request a brief